Darts point Bull's league Croatia - Season 4
Results and standings - Zagreb
- Results of the first tournament 14.09.2025.
- Results of the second tournament 14.09.2025.
- Results of the third tournament 26.10.2025.
- Results of the fourth tournament 26.10.2025.
- Results of the fifth tournament 23.11.2025.
- Results of the sixth tournament 23.11.2025.
- Results of the seventh tournament 25.1.2026.
- Results of the eight tournament 25.1.2026.
Current player standings
| Position | Name and surname | Points |
|---|---|---|
| 1 | Filip Ljubenko | 149 |
| 2 | Rudolf Krešić | 120 |
| 3 | Danijel Bartolić | 118 |
| 4 | Danijel Ožbolt | 106 |
| 5 | Krešo Kranjčina | 99 |
| 6 | Krunoslav Peharec | 96 |
| 7 | Kruno Crnjak | 93 |
| 8 | Toni Samaržija | 83 |
| 9 | Ivica Cavrić | 81 |
| 10 | Karlo Šafarić | 74 |
| 11 | Boris Krčmar | 66 |
| 12 | Jozo Brešić | 60 |
| 13 | Neven Rešetar | 53 |
| 14 | Dragutin Pečnjak | 52 |
| 15 | Saša Miščević | 48 |
| 15 | Valentino Zorkić | 48 |
| 17 | Ivica Vuletić | 44 |
| 18 | Jakov Žaja | 41 |
| 18 | Stanko Roso | 41 |
| 20 | Igor Musulin | 37 |
| 21 | Hrvoje Skočibušić | 35 |
| 22 | Igor Jurišić | 33 |
| 23 | Maksimiljan Bubalo | 31 |
| 23 | Dino Malagić | 31 |
| 23 | Joe Morales | 31 |
| 26 | Željko Erslan | 26 |
| 26 | Damir Vuković | 26 |
| 26 | Zvonimir Somogi | 26 |
| 29 | Antonio Osmak | 22 |
| 29 | Krešimir Aleraj | 22 |
| 29 | Rene Freiberger | 22 |
| 32 | Elmir Mešić | 15 |
| 32 | Josip Penić | 15 |
| 34 | Igor Jednobrković | 11 |
| 34 | Igor Jurišičić | 11 |
| 34 | Kruno Smolić | 11 |
| 34 | Dino Malkoč | 11 |
| 34 | Nino Metod Pirija | 11 |
| 34 | Dragan Malešević | 11 |
| 34 | Ivan Đumić | 11 |
| 34 | Josip Jurić | 11 |
| 34 | Marko Novak | 11 |
| 34 | Rafael Hrnjak | 11 |
| 34 | Jakov Ante Bulović | 11 |
| 34 | Mario Marčić | 11 |
| 46 | Bože Bagarić | 0 |
| 46 | Danijel Kremenović | 0 |
| 46 | Darko Minković | 0 |
| 46 | Ivan Brozović | 0 |
| 46 | Marko Hergešić | 0 |
| 46 | Marko Kezerić | 0 |
| 46 | Matija Marinić | 0 |
| 46 | Mihael Rodek | 0 |
| 46 | Mislav Ćosić | 0 |
| 46 | Benjamin Dalipi | 0 |
| 46 | Dalibor Kremenović | 0 |
| 46 | Patrik Novak | 0 |
| 46 | Petar Božek | 0 |
| 46 | Marko Kraljek | 0 |
| 46 | Miroslav Lauš | 0 |
| 46 | Tomislav Puhin | 0 |
| 46 | Luka Bilokapić | 0 |
| 46 | Nihad Smriko | 0 |
| 46 | Darko Šiljeg | 0 |
Results and standings - Slavonski Brod
- Results of the first tournament 14.09.2025
- Results of the second tournament 14.09.2025
- Results of the third tournament 16.11.2025
- Results of the fourth tournament 16.11.2025
- Results of the fifth tournament 07.12.2025
- Results of the sixth tournament 07.12.2025
- Results of the seventh tournament 25.1.2026.
- Results of the eight tournament 25.1.2026.
Current player standings
| Position | Name and surname | Points |
|---|---|---|
| 1 | Mario Pilipović | 200 |
| 2 | Igor Knežević | 133 |
| 3 | Dejan Katavić | 116 |
| 4 | Luka Matković | 105 |
| 5 | Zvonimir Lešić | 94 |
| 6 | Branimir Garić | 93 |
| 7 | Mario Zeba | 88 |
| 8 | Domagoj Toman | 83 |
| 9 | Ilija Pejić | 79 |
| 10 | Tomislav Vidović | 77 |
| 11 | Mihael Miličević | 73 |
| 12 | Željko Kladarić | 72 |
| 13 | Josip Jakubiv | 70 |
| 14 | Dario Nužda | 67 |
| 15 | Marko Kovačević | 59 |
| 15 | Krešimir Sedlić | 59 |
| 17 | Jasmin Kovačević | 55 |
| 18 | Damir Martinuš | 48 |
| 18 | Dino Mujić | 48 |
| 20 | Marija Bala | 44 |
| 21 | Davor Vukelić | 41 |
| 22 | Mijo Mijatović | 31 |
| 23 | Leon Baričević | 26 |
| 23 | Damir Božić | 26 |
| 25 | Zlatko Drkulec | 22 |
| 26 | Igor Pantić | 15 |
| 26 | Ivica Kozina | 15 |
| 26 | Zvonimir Kljajić | 15 |
| 26 | Dominik Kalajdžić | 15 |
| 26 | Dario Vukoje | 15 |
| 26 | Karlo Nužda | 15 |
| 32 | Kristijan Piršlin | 11 |
| 32 | Mario Lukšić | 11 |
| 32 | Robert Stapar | 11 |
| 32 | Kristijan Lovrić | 11 |
| 32 | Dario Potočnik | 11 |
| 32 | Marin Ivezić | 11 |
| 32 | Tomislav Sito | 11 |
| 39 | Željko Janković | 0 |
| 39 | Ivan Zeba | 0 |
| 39 | Josip Božić | 0 |
| 39 | Marko Panić | 0 |
| 39 | Marko Žamarija | 0 |
| 39 | Mladen Horvatović | 0 |
| 39 | Ivan Čokolić | 0 |
| 39 | Jakov Martinuš | 0 |
| 39 | Filip Nužda | 0 |
Results and standings - Split
- Results of the first tournament 21.09.2025
- Results of the second tournament 21.09.2025
- Results of the third tournament 12.10.2025
- Results of the fourth tournament 12.10.2025
- Results of the fifth tournament 14.12.2025
- Results of the sixth tournament 14.12.2025
Current player standings
| Position | Name and surname | Points |
|---|---|---|
| 1 | FRANE KRANJČEVIĆ BATALIĆ | 126 |
| 2 | NENAD PETROVIĆ | 121 |
| 3 | VLADE MILANOVIĆ | 94 |
| 4 | SLAVKO BRZIĆ | 85 |
| 5 | DANIJEL IVEZIĆ | 83 |
| 6 | MATEJ ĐIRLIĆ | 79 |
| 7 | ZVONKO ČERINA | 77 |
| 8 | ĐENARO BOGDANOVIĆ | 72 |
| 9 | STIPE PELIVAN | 59 |
| 9 | ANTE ČAGALJ | 59 |
| 11 | TONI VRLIĆ | 57 |
| 12 | DENIS ANIĆ MATIĆ | 52 |
| 13 | IVAN MALEŠ | 48 |
| 13 | TJEŠIMIR JERIĆ | 48 |
| 15 | ANTE ŠUSTIĆ | 42 |
| 16 | DANIJEL KUŽIĆ | 35 |
| 17 | IVAN ŠTRIBIĆ | 33 |
| 18 | IVAN CIKATIĆ | 26 |
| 18 | DAMIR ĐIRLIĆ | 26 |
| 20 | MIRO BUHA | 22 |
| 20 | TONI CVITANOVIĆ | 22 |
| 20 | KREŠO JURIŠIĆ | 22 |
| 20 | SINIŠA JOVANOVIĆ | 22 |
| 24 | NIKO TUTA | 20 |
| 25 | IVAN HRGOVIĆ | 15 |
| 25 | DRAGO GRLJUŠIĆ | 15 |
| 25 | MARKO BURIĆ | 15 |
| 25 | TOMISLAV ĐURASOVIĆ | 15 |
| 25 | DAMIR ROSO | 15 |
| 30 | MARKO STANIĆ | 11 |
| 30 | ROKO MATAS | 11 |
| 30 | LUKA JAGNJIĆ | 11 |
| 30 | NIKOLA PARČINA | 11 |
| 30 | LUKA JERIĆ | 11 |
| 30 | ANTE PONOŠ | 11 |
| 30 | ANTONIO ALOVIĆ | 11 |
| 37 | ANTONIO JURKO | 0 |
| 37 | DOMAGOJ BRATINČEVIĆ | 0 |
| 37 | IGOR KOVAČEVIĆ | 0 |
| 37 | JOSIPA BRZIĆ | 0 |
| 37 | JURICA BITUNJAC | 0 |
| 37 | MIHOVIL JANKOVIĆ | 0 |
| 37 | PETAR KRIČKOVIĆ | 0 |
| 37 | STJEPAN JELČIĆ | 0 |
| 37 | ANTONIO ČARIĆ | 0 |
| 37 | BOŽE ŠENTIJA | 0 |
| 37 | DARIJO ROŽIĆ | 0 |
| 37 | NATKO VRGOČ | 0 |
| 37 | DARIO ŽUPA | 0 |
| 37 | JOSIP MASLIĆ | 0 |
| 37 | TOMISLAV BULJ | 0 |